![]() |
||
|
TTNLearning Version 6.1 provides you with brand new LMS communication tools, dashboard reporting, LMS branding, and much more! This upgrade will increase your productivity, save you time and money, and provide tools to improve the success of your training initiatives. See details below.
|
||
| 6.1 FEATURES | ||
| Company Dashboard | ||
| Your company dashboard is a new and quick view of your most important company stats! See things like who's online right now, what page are they on, what's the most popular courses, the most active users/departments/locations, and more! Your dashboard would not be complete without colorful charts and graphs to go along with your company stats! | ||
| New Reporting | ||
| We've redesigned the reporting section based on your feedback. Reports are easier to use then ever before! Simply check off what you'd like to see on your report, and then check the users/departments/locations you'd like to see. All classic reports are still available. | ||
| Automated Email Reports | ||
| Do you find yourself logging in and running the same reports every month, ever week, or even every day? Now you can save time and let the LMS automatically email you the report data that you want to see! Simply select the report you would like to be auto notified about and then set the frequency. | ||
| Calendar Upgrades | ||
| The LMS calendar is a powerful tool that just keeps getting better! Besides being redesigned so it's easier on the eyes and more user-friendly, now you can add tasks to your calendar! | ||
| Messaging System | ||
| With the LMS messaging system, you can easily send your employees important information, news updates, instructions, or anything that you need to communicate! All messages will appear on their home page and you'll be notified when they've read your message. | ||
| Renamable Fields | ||
| This feature allows you to customize your LMS even more! Renamable fields allows you to rename the 'Department', 'Location', 'Info 1', and 'Info 2' fields to whatever makes sense for your company. Changes will take effect throughout the entire LMS. | ||
| Renamable Subjects | ||
| Have you ever wanted to rename a subject for an LMS course? Perhaps you think a particular course fits better in the Management subject area than its current subject area? Or maybe you want to create a new subject name all together? Now you can with the renamable subjects feature! | ||
| Custom Logout URL | ||
| When a user clicks the logout button on the LMS they are taken to the TTNLearning website. Now you have the ability to take them anywhere you'd like when they click logout! | ||
| Custom Color Wizard | ||
| The custom color wizard makes branding your LMS easier than ever before. Simply follow the steps in the wizard and create an LMS color palette to match your company logo and your company colors. Almost every LMS color is completely customizable! | ||
| UPGRADE TODAY! | ||
| *For more information or to upgrade, call TTN Customer Support at 800-487-3393 ext. 412, or email jellingen@ttnlearning.com. | ||
| Copyright © 2007, Total Training Network, Inc. All rights reserved. |